U.S. National Ice Core Laboratory Inventory - 01/02
| OPEN | PROPRIETARY | DEACCESSED | GONE |
|---|
| Core Name | Core ID | Year(s) Drilled | Location | Latitude | Longitude | Site Elevation_m | Top of Core_m | Bottom of Core_m | Tubes Drilled | # Tubes in Inventory | Core Diameter_cm | Tube Length_m | Drill Fluid | Number of Samples | Notes: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR 94-14 | AR94-14 | 1994 | Washington | 48° 22' N | 121° 05' W | 2060 | 0 | 1.80 | 2 | 2 | 10 | 1 | Dry | ||
| AR 94-1R | AR94-1R | 1994 | Washington | 48° 22' N | 121° 05' W | 2060 | 0 | 1.58 | 2 | 2 | 10 | 1 | Dry | ||
| AR 94-9 Fitzpatrick | AR94-9 | 1994 | Washington | 48° 22' N | 121° 05' W | 2060 | 0 | 1.98 | 2 | 2 | 10 | 1 | Dry | ||
| BENTLEY SHOT HOLE 2 | BENSH2 | 1995 | Antarctica | 82° 22'01" S | 119° 16'59" W | 920 | 0 | 93.55 | 94 | 94 | 10 | 1 | Dry | ||
| BENTLEY SHOT HOLE 3 | BENSH3 | 1995 | Antarctica | 81° 46'48" S | 111° 19'30" W | 1690 | 0 | 50.24 | 51 | 51 | 10 | 1 | Dry | ||
| BENTLEY SHOT HOLE 4 | BENSH4 | 1994 | Antarctica | 81° 22'23" S | 107° 16'23" W | 1935 | 0 | 50.56 | 51 | 51 | 10 | 1 | Dry | ||
| BENTLEY SHOT HOLE 5 | BENSH5 | 1994 | Antarctica | 82° 05'38" S | 115°13'41" W | 1315 | 0 | 90.12 | 91 | 91 | 10 | 1 | Dry | ||
| BYRD STATION 68 | BYRD 68 | 1968 | Antarctica | 80° 01' S | 119° 31' W | 1530 | 88.45 | 2191.26 | 1409 | 1048 | 10.8 | 1.5 | diesel/ trichloroethylene | ||
| BYRD STATION 71 | BYRD 71 | 1971 | Antarctica | 80° 01' S | 119° 31' W | 1530 | 15.55 | 380 | 241 | 164 | 11.4 | 1.5 | Dry | ||
| CAMP CENTURY | CC 61 | 1961 | Greenland | 77°10' N | 61° 08' W | 1885 | 11.89 | 185.98 | 117 | 93 | 12.4 | 1.5 | diesel/ trichloroethylene | MARKED FOR DEACCESSION | |
| CAMP CENTURY | CC 62 | 1962 | Greenland | 77°10' N | 61° 08' W | 1885 | 10.53 | 237.95 | 161 | 142 | 12.4 | 1.5 | diesel/ trichloroethylene | MARKED FOR DEACCESSION | |
| CAMP CENTURY | CC 63-66 | 1963-1966 | Greenland | 77°10' N | 61° 08' W | 1885 | 12.13 | 1390 | 970 | 729 | 10.8 | 1.5 | diesel/ trichloroethylene | ||
| CRETE | CRETE74 | 1974 | Greenland | 71° 07' N | 37° 19' W | 3174 | 0.32 | 404.64 | 147 | 82 | 10.4 | 1.5 | Dry | MARKED FOR DEACCESSION | |
| DOMINION RANGE | DOMINION | 1984 | Antarctica | 85° 15' S | 166 10' E | 2700 | 201 | 80 | 72 | 10 | 1 | Dry | |||
| DYE-2 | DYE2 77 | 1977 | Greenland | 66-29' N | 46° 20' W | 2100 | 0 | 84 | 102 | 92 | 7.6 | 1 | Dry | MARKED FOR DEACCESSION | |
| DYE-3 | DYE3 71 | 1971 | Greenland | 65° 11'14" N | 43° 49'49" W | 2477 | 18.5 | 372 | 125 | 0 | 10.2 | 1.5 | Dry | MARKED FOR DEACCESSION DEACCESSIONED, THIS CORE WAS SENT TO Ralph Harvey at Case Western University | |
| DYE-3 | DYE3 79-81 | 1979- 1981 | Greenland | 65° 11'14" N | 43° 49'49" W | 2477 | 81.7 | 2037.62 | 1986 | 1104 | 10.2 | 1 | JET A-1 (90%) / perchlorethylene | ||
| FREMONT GLACIER | FREM 91 | 1991 | Wyoming | 43° 07' 46" N | 109° 36' 59" W | 3999 | 0 | 158.665 | 117 | 0 | 8 | 1 | Dry | REMOVED TO COMMERCIAL FREEZER STORAGE | |
| GALENA CREEK ROCK GLACIER Core 1 | GC1 | 1995 | Wyoming | 44° 38' N | 109° 47' W | 2895 | 0 | .692 | 12 | 0 | 8 | 1 | Dry | Shipped to Dr. Eric Steig, University of Pennsylvania | |
| GALENA CREEK ROCK GLACIER Core 2 | GC2 | 1995 | Wyoming | 44° 38' N | 109° 47' W | 2895 | 0 | 1.41 | 12 | 0 | 8 | 1 | Dry | Shipped to Dr. Eric Steig, University of Pennsylvania | |
| GALENA CREEK ROCK GLACIER Core 3 | GC3 | 1995 | Wyoming | 44° 38' N | 109° 47' W | 2895 | 0 | 9.3853 | 12 | 0 | 8 | 1 | Dry | Shipped to Dr. Eric Steig, University of Pennsylvania | |
| GISP-2 B | GISP2B | 1989 | Greenland | 72° 35' N | 38° 28' W | 3203 | 0 | 200 | 200 | 197 | 10.2 | 1 | Dry | ||
| GISP-2 C | GISP2C | 1989 | Greenland | 72° 35' N | 38° 28' W | 3203 | 0 | 91.86 | 92 | 73 | 10.2 | 1 | Dry | ||
| GISP-2 D | GISP2D | 1989-1992 | Greenland | 72° 35' N | 38° 28' W | 3203 | 0 | 3053.44 | 3068 | 3056 | 13.2 | 1 | n-Butyl Acetate | ||
| GISP-2 E | GISP2E | 1990 | Greenland | 72° 35' N | 38° 28' W | 3203 | 0 | 83 | 87 | 85 | 10.2 | 1 | Dry | ||
| GISP-2 F | GISP2F | 1991 | Greenland | 0 | 124 | 124 | 17 | 10.2 | 1 | Dry | Ice not in database:Tubes 125 and 126, and 6 tubes from ISC box marked 135M - 140M, no markings on or in the tubes. Tubed as 135-1 to 135-6. This ice has been consumed in calabration testing. |
||||
| GISP-2 G1 | GISP2G1 | 1990 | Greenland | 72° 35' N | 38° 28' W | 3203 | 0 | 103 | 102 | 102 | 10.2 | 1 | Dry | ||
| GISP-2 G2 | GISP2G2 | 1991 | Greenland | 72° 35' N | 38° 28' W | 3203 | 0 | 152.09 | 149 | 131 | 10.2 | 1 | Dry | MARKED FOR DEACCESSION | |
| GISP-2 H | GISP2H | 1992 | Greenland | 72° 35' N | 38° 28' W | 3203 | 0 | 127.01 | 133 | 133 | 10.2 | 1 | Dry | ||
| GISP-2 I | GISP2I | 1992 | Greenland | 72° 35' N | 38° 28' W | 3203 | 0 | 84.08 | 84 | 84 | 10.2 | 1 | Dry | ||
| HUMBOLDT 5 | Hum5 | 1995 | Greenland | 78° 31'28" N | 57° 57'26"W | 1923.78 | 0 | 20.7 | 22 | 11 | 10.16 | 1 | Dry | 2m in each tube | |
| HUMBOLDT B | HumB | 1995 | Greenland | 78° 31'37"N | 56° 49'56"W | 1985.48 | 0 | 20 | 20 | 8 | 10.16 | 1 | Dry | ||
| HUMBOLDT B II | HumB2 | 1995 | Greenland | 78° 31'36" N | 56° 49'54"W | 1985.71 | 0 | 146.34 | 160 | 81 | 10.16 cm | 1 | Dry | 2m in each tube | |
| HUMBOLDT EAST | HumE | 1995 | Greenland | 78° 31'33" N | 55° 41'55"W | 2045.51 | 0 | 20.4 | 21 | 11 | 10.16 | 1 | Dry | 2m in each tube | |
| HUMBOLDT NORTH | HumN | 1995 | Greenland | 78° 45'06" N | 56° 49'56"W | 1905.36 | 0 | 21.1 | 22 | 11 | 10.16 | 1 | Dry | 2m in each tube | |
| HUMBOLDT Snow Pit Samples | HUMB Snow Pit | 1995 | Greenland | 78° 31'36" N | 56° 49'54"W | 1985.71 | 0 | 3 | // | 3 | // | 1 | // | 30 | |
| HUMBOLDT SOUTH | HumS | 1995 | Greenland | 78° 18'11" N | 56° 49'33"W | 2058.38 | 0 | 20.8 | 22 | 11 | 10.16 | 1 | Dry | 2m in each tube | |
| HUMBOLDT WEST | HumW | 1995 | Greenland | 78° 31'28" N | 57° 57'26"W | 1923.78 | 0 | 20.7 | 22 | 11 | 10.16 | 1 | Dry | 2m in each tube | |
| ITASE 1999 Core 2 | ITASE992 | 1999 | Antarctica | 0 | 49.00 | 49 | 7.2 | 1.00 | Dry | International Trans-Antarctic Scientific Expedition. This is a small amount of Archive left after the core processing line for the core. | |||||
| J-9 | J-9 | 1978 | Antarctica | 82° 23' S | 168-38' W | 60 | 35.05 | 416.07 | 373 | 271 | 7.6 | 1 | Ethanol | MARKED FOR DEACCESSION | |
| J-9 BERN | J-9Bern | 1976 | Antarctica | 82° 22' S | 168-41' W | 60 | 0 | 104.26 | 73 | 72 | 6 | 1.5 | Dry | ||
| LITTLE AMERICA V | LA 5 | 1958 | Antarctica | 78° 10' S | 162° 13' W | 43 | 6.7 | 254.74 | 171 | 75 | 9.8 | 1.5 | Dry | ||
| McBales Summit core | McBales | 1999 | Greenland | 72' 32.9" N | 38' 18.7" W | 3231 | 0 | 136.569 | 136 | 136 | 10 | 1 | Dry | ||
| MILCENT | MILCENT | 1973 | Greenland | 70° 18' N | 44° 35'W | 2449 | 6.81 | 399.62 | 259 | 199 | 12.4 | 1.5 | Dry | MARKED FOR DEACCESSION | |
| NEWALL GLACIER | NEWALL | 1988 | Antarctica | 77° 37' S | 162° 30' E | 1700 | 0 | 175 | 162 | 154 | 10 | 1 | Dry | MARKED FOR DEACCESSION | |
| RIDS-95A | RIDS95A | 1995 | Antarctica | 77° 44' S | 116° 20' W | ~~1750 | 0 | 150 | 153 | 150 | 10 | 1 | Dry | ||
| RIDS-95B | RIDS95B | 1995 | Antarctica | 79° 27'39" S | 118° 02'40" W | ~~1650 | 0 | 60 | 60 | 60 | 10 | 1 | Dry | ||
| RIDS-95C | RIDS95C | 1995 | Antarctica | 79° 59'56"S | 119° 31'49" W | 1575 | 0 | 60 | 60 | 48 | 10 | 1 | Dry | ||
| RIDS-BETA | RIDSBETA | 1995 | Antarctica | 77° 44'S | 116° 20' W | ~~1750 | 0 | 19 | 19 | 19 | 10 | 1 | Dry | ||
| SIPLE DOME 94 | SDM 94 | 1994 | Antarctica | 81° 38'33"S | 148° 46'21" W | ~615 | 0 | 225 | 225 | 225 | 10 | 1 | Dry | ||
| SIPLE DOME A | SDMA | 1/9/97 | Antarctica | 81°39.53'S | 148°48.72'W | 821 | 0.377 | 1003.809 | 1098 | 1098 | 13.3 | 1 | Dry / n-Butyl Acetate | This core was drilled as a 30 cm diameter core from the top to tube 60. After that it changed to 13.3cm core. | |
| SIPLE DOME A 2K SERIES |
SDMA2K | 1/9/97 | Antarctica | 81°39.53'S | 148°48.72'W | 821 | N/A | N/A | 11 | 12 | 13.3 | 1 | n-Butyl Acetate | ||
| SIPLE DOME A 3K SERIES |
SDMA3K | 1/9/97 | Antarctica | 81°39.53'S | 148°48.72'W | 821 | N/A | N/A | 28 | 11 | 13.3 | 1 | n-Butyl Acetate | ||
| SIPLE DOME B | SDMB | 12/10/96 | Antarctica | 81°39.53' S | 148°48.72' W | 821 | 0 | 99.98 | 100 | 100 | 10 | 1 | Dry | ||
| SIPLE DOME C | SDMC | 12/15/96 | Antarctica | 81°39.30' S | 148°47.66' W | not avail. | 0 | 91.945 | 95 | 95 | 10 | 1 | Dry | ||
| SIPLE DOME D | SDMD | 1/11/97 | Antarctica | 81°38.73 S' | 148°47.16' W | not avail. | 0 | 30.868 | 31 | 31 | 10 | 1 | Dry | ||
| SIPLE DOME E | SDME | 12/27/96 | Antarctica | 81°18.14' S | 148°18.14' W | not avail. | 0 | 99.99 | 106 | 106 | 10 | 1 | Dry | ||
| SIPLE DOME F | SDMF | 1/5/97 | Antarctica | 81°54.51' S | 149°20.22' W | not avail. | 0 | 100.771 | 101 | 101 | 10 | 1 | Dry | ||
| SIPLE DOME G | SDMG | 1/13/97 | Antarctica | 81°34.25' S | 148°35.85' W | not avail. | 0 | 30.629 | 31 | 31 | 10 | 1 | Dry | ||
| SIPLE DOME H | SDMH | 1/15/97 | Antarctica | 81°44.37' S | 148°58.61' W | not avail. | 0 | 30.744 | 31 | 31 | 10 | 1 | Dry | ||
| SIPLE DOME HOT WATER CORE ENG2 | Eng2 | 1997 | Antarctica | 81°39.499' S | 148°48.495' W | 299.00 | 990.852 | Unk | 17 | 10 | 1 | Water | THERE ARE 3 DEPTH GROUPING FOR THIS CORE: 299.00 TO 304.169, 669.2 TO 679.883, AND 988.0 TO 990.825 | ||
| SIPLE DOME HOT WATER COREENG23 | Eng23 | 1997 | Antarctica | 81°39.260' S | 148°48.486' W | 400.8 | 606.6 | Unk | 12 | 10 | 1 | Water | THERE ARE 3 DEPTH GROUPING FOR THIS CORE: 400.8 TO 403.6, 504.2 TO 508.1, 602.7 TO 606.6 | ||
| SIPLE DOME HOT WATER COREENG43 | Eng43 | 1997 | Antarctica | 81°35.728' S | 148°41.626'W | 101.4 | 978.87 | Unk | 41 | 10 | 1 | Water | |||
| SIPLE DOME I | SDMI | 1/16/97 | Antarctica | 81°38.25' S | 148°45.95' W | not avail. | 0 | 30.055 | 30 | 30 | 10 | 1 | Dry | ||
| SIPLE DOME J | SDMJ | 97/98 | Antarctica | 81°39.53 S | 148°48.72' W | not avail. | 0 | 118.61 | 120 | 120 | 10 | 1 | Dry | ||
| SIPLE DOME K | SDMK | 98/99 | Antarctica | 65 | 65 | 10 | 1 | Dry | |||||||
| SIPLE DOME L | SDML | 98/99 | Antarctica | 12 | 12 | 10 | 1 | Dry | |||||||
| SITE A, CORE 1 1985 | SITE A1 | 1985 | Greenland | 70° 45' N | 35° 57.5' W | 3145 | 0 | 95.47 | 96 | 72 | 10 | 1 | Dry | ||
| SITE A, CORE 2 1985 | SITE A2 | 1985 | Greenland | 70° 45' N | 35° 57.5' W | 3145 | 0 | 109.6 | 110 | 51 | 10 | 1 | Dry | 102 | |
| SOUTH CASCADE GLACIER CORE 1 | SOCAS1 | 1994 | Washington | 48° 22' N | 121° 05' W | 2060 | 0 | 20.63 | 21 | 20 | 10 | 1 | Dry | ||
| SOUTH CASCADE GLACIER CORE 2 | SOCAS2 | 1994 | Washington | 48° 22' N | 121° 05' W | 2060 | 0 | 158.34 | 164 | 159 | 10 | 1 | Dry | ||
| SOUTH POLE 2 | SP 2 | 1994 | Antarctica | 90° S | 00° | ~2835 | 0 | 123.4 | 124 | 124 | 10 | 1 | Dry | ||
| SP01-1 | SP01-1 | 2001 | South Pole | 90° S | 00° | ~2835 | 0.00 | 128.00 | 128 | 8.0 | Dry | This is one of the core recovered from the South Pole station. It is supposed to all be used for sampling. | |||
| SP01-2 | SP01-2 | 2001 | South Pole | 90° S | 00° | ~2835 | 0.00 | 128.00 | 125 | 8.0 | Dry | This is one of the core recovered from the South Pole station. It is supposed to all be used for sampling. | |||
| TAYLOR DOME F3C | F3C | 12/93-1/94 | Antarctica | 77° 40' S | 158° 00'E | 2440 | 0 | 114.11 | 114 | 102 | 10 | 1 | Dry | ||
| TAYLOR DOME M3C | M3C1 | 12/93-1/94 | Antarctica | 77° 40' S | 158° 00'E | 2440 | 0 | 554.99 | 557 | 546 | 13 | 1 | n-Butyl Acetate | ||
| TAYLOR DOME MIC2 | MIC2 | 12/91- 1/92 | Antarctica | 77° 40' S | 158° 00' E | 2440 | 0 | 98.81 | 99 | 91 | 10.2 | 1 | Dry | ||
| TAYLOR DOME MIC3 | MIC3 | 12/91- 1/92 | Antarctica | 77° 40' S | 158° 00' E | 2440 | 0 | 127.34 | 128 | 120 | 10.2 | 1 | Dry | ||
| TUNU 1 | TUNU-1 | 1996 | Greenland | 78° 01'00" N | 33° 59'35" W | 2000 | 0 | 20.05 | 20 | 10 | 10.16 | 1 | Dry | 2m in each tube | |
| TUNU 2 | TUNU-2 | 1996 | Greenland | 78° 01'00" N | 33° 59'35" W | 2000 | 0 | 69.03 | 69 | 35 | 10.16 | 1 | Dry | 2m in each tube | |
| TUNU E25 | T-E25 | 1996 | Greenland | 78° 01'00" N | 33° 59'35" W | 2000 | 0 | 14.945 | 15 | 8 | 10.16 | 1 | Dry | 2m in each tube | |
| TUNU E50 | T-E50 | 1996 | Greenland | 78° 01'00" N | 33° 59'35" W | 2000 | 0 | 14.99 | 15 | 8 | 10.16 | 1 | Dry | 2m in each tube | |
| TUNU N25 | T-N25 | 1996 | Greenland | 78° 01'00" N | 33° 59'35" W | 2000 | 0 | 15.005 | 15 | 8 | 10.16 | 1 | Dry | 2m in each tube | |
| TUNU N50 | T-N50 | 1996 | Greenland | 78° 01'00" N | 33° 59'35" W | 2000 | 0 | 14.93 | 15 | 8 | 10.16 | 1 | Dry | 2m in each tube | |
| TUNU S | T-South | 1996 | Greenland | 78° 01'00" N | 33° 59'35" W | 2000 | 0 | 14.975 | 15 | 8 | 10.16 | 1 | Dry | 2m in each tube | |
| TUNU W25 | T-W25 | 1996 | Greenland | 78° 01'00" N | 33° 59'35" W | 2000 | 0 | 14.975 | 15 | 8 | 10.16 | 1 | Dry | 2m in each tube | |
| TUNU W50 | T-W50 | 1996 | Greenland | 78° 01'00" N | 33° 59'35" W | 2000 | 0 | 15.035 | 15 | 8 | 10.16 | 1 | Dry | 2m in each tube | |
| UP C HOT WATER CORE HOLE 14, 96 | UPC HWC14-96 | 1996 | Antarctica | 305.8 | 308.3 | 4 | 4 | 10 | 1 | Water | 4 | These are samples taken from a hotwater drilling operation. There is no complete core from this site. The hole here designated #14 is in fact #15, but the tubes are labelled 14. | |||
| UP C HOT WATER CORE HOLE 15, 97 | UPC HWC15-97 | 1996 | Antarctica | 967 | 970 | 3 | 3 | 10 | 1 | Water | 11 | ||||
| UP C HOT WATER CORE HOLE 17 96 | UPC HWC17-96 | 1996 | Antarctica | 44.4 | 48.9 | 2 | 2 | 10 | 1 | Water | 2 | ||||
| UPC 96 | SDMUPC | 11/14/96 | Antarctica | 82°27' S | 135°59' W | not avail. | 0 | 134.59 | 136 | 136 | 10 | 1 | Dry | ||
| VOSTOK 3G | VOST3G | 1981- 1989 | Antarctica | 72° 28' S | 106° 48' E | 3500 | 192.5 | 2200 | Unk | 5 | 12.5 | 1 | Kerosene / Freon | 21 | |
| VOSTOK 4G2 | VOST4G2 | 1987- 1990 | Antarctica | 72° 28' S | 106° 48' E | 3500 | 183.3 | 2543.56 | Unk | 35 | 11 | 1 | Kerosene / Freon | 155 | |
| VOSTOK 5G | VOST5G | 1991- 1997 | Antarctica | 72° 28' S | 106° 48' E | 3500 | 1841 | 3623 | 3623 | 144 | 12 | 1 | Kerosene / Freon | 2342 | |
| VOSTOK BH-1 | VOSTBH-1 | 1991/1992 | Antarctica | 72° 28' S | 106° 48' E | 3500 | 13.55 | 175.77 | Unk | 12 | 12.5 | 1 | Dry | 42 | |
| VOSTOK BH-3 | VOSTBH-3 | 1991/1992 | Antarctica | 72° 28' S | 106° 48' E | 3500 | 58.1 | 125.41 | Unk | 5 | 12 | 1 | Dry | 13 | |
| VOSTOK BH-5 | VOSTBH-5 | 1991/1992 | Antarctica | 72° 28' S | 106° 48' E | 3500 | 3 | 179 | Unk | 136 | 12 | 1 | Dry | ||
| VOSTOK BH-7 | VOSTBH-7 | 1995- 1996 | Antarctica | 72° 28' S | 106° 48' E | 3500 | 31 | 250.45 | Unk | 17 | 12 | 1 | Dry | 154 | |
| WINDLESS 3 | WB3 | 10/96 | Antarctica | 77° 43.920'S | 167° 08.860'E | ? | ? | 4 | 86 | 8 | 1 | Dry | |||
| WINDLESS BIGHT-1 | WB 1 | 10/96 | Antarctica | 77 49.930S | 167 08.836E | 110ft | 0 | 43.183 | 45 | 45 | 10 | 1 | Dry | ||
| WINDLESS BIGHT-2 | WB 2 | 10/96 | Antarctica | 77° 43.920'S | 167° 08.860'E | 0 | 80.896 | 86 | 86 | 10 | 1 | Dry |