U.S. National Ice Core Laboratory Inventory - Current Inventory for 7/5/08
| OPEN | PROPRIETARY | DEACCESSED | GONE |
|---|
| Core Name | Year(s) Drilled | Location | Latitude | Longitude | Site Elevation (m) | Top of Core (m) | Bottom of Core (m) | Core Diameter (cm) | Tubes in Inventory | Tubes Drilled | Tube Length (m) | Samples Taken to Date | Drillers | Method | Drill Fluid | Original Principal Investigator | University or Affiliate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR 94-14 | 1994 | Washington | 48° 22' N | 121° 05' W | 2060 | 0 | 1.80 | 10 | 2 | 2 | 1 | 0 | USGS | Thermal | Dry | Joan Fitzpatrick | USGS, National Ice Core Laboratory |
| AR 94-1R | 1994 | Washington | 48° 22' N | 121° 05' W | 2060 | 0 | 1.58 | 10 | 2 | 2 | 1 | 0 | USGS | Thermal | Dry | Joan Fitzpatrick | USGS, National Ice Core Laboratory |
| AR 94-9 | 1994 | Washington | 48° 22' N | 121° 05' W | 2060 | 0 | 1.98 | 10 | 2 | 2 | 1 | 0 | USGS | Thermal | Dry | Joan Fitzpatrick | USGS, National Ice Core Laboratory |
| Basin 1 | 2003 | Greenland | 71.48.00N | 42.26.31W | 2903 | 0 | 20.159 | 10.2 | 7 | 20 | 1.0 | 100 | Electromechanical | Dry | Joe McConnell | ||
| Basin 2 | 2003 | Greenland | 68.19.16N | 44.49.40W | 2225 | 0 | 20.159 | 10.2 | 6 | 17 | 1.0 | 85 | Electromechanical | Dry | Joe McConnell | ||
| Basin 4 | 2003 | Greenland | 62.18.25N | 46.20.24W | 2347 | 0 | 20.159 | 10.2 | 8 | 24 | 1.0 | 120 | Electromechanical | Dry | Joe McConnell | ||
| Basin 5 | 2003 | Greenland | 63.55.48N | 46.21.14W | 2500 | 0 | 20.159 | 10.2 | 8 | 24 | 1.0 | 120 | Electromechanical | Dry | Joe McConnell | ||
| Basin 6 | 2003 | Greenland | 66.57.50N | 41.44.56W | 0 | 20.159 | 10.2 | 8 | 24 | 1.0 | 120 | Electromechanical | Dry | Joe McConnell | |||
| Basin 7 | 2003 | Greenland | 67.31.12N | 40.24.22W | 2438 | 0 | 20.159 | 10.2 | 8 | 24 | 1.0 | 120 | Electromechanical | Dry | Joe McConnell | ||
| Basin 8 | 2003 | Greenland | 69.50.20N | 36.24.00W | 2987 | 0 | 20.159 | 10.2 | 10 | 30 | 1.0 | 150 | Electromechanical | Dry | Joe McConnell | ||
| Basin 9 | 2003 | Greenland | 65.00.36N | 44.52.12W | 2712 | 0 | 20.159 | 10.2 | 10 | 30 | 1.0 | 150 | Electromechanical | Dry | Joe McConnell | ||
| BENTLEY SHOT HOLE 2 | 1995 | Antarctica | 82° 22'01" S | 119° 16'59" W | 920 | 0 | 93.55 | 10 | 85 | 94 | 1 | 126 | PICO | Electromechanical | Dry | Charles Bentley | Univ. of Wisconsin |
| BENTLEY SHOT HOLE 3 | 1995 | Antarctica | 81° 46'48" S | 111° 19'30" W | 1690 | 0 | 50.24 | 10 | 43 | 51 | 1 | 71 | PICO | Electromechanical | Dry | Charles Bentley | Univ. of Wisconsin |
| BENTLEY SHOT HOLE 4 | 1994 | Antarctica | 81° 22'23" S | 107° 16'23" W | 1935 | 0 | 50.56 | 10 | 47 | 51 | 1 | 63 | PICO | Electromechanical | Dry | Charles Bentley | Univ. of Wisconsin |
| BENTLEY SHOT HOLE 5 | 1994 | Antarctica | 82° 05'38" S | 115°13'41" W | 1315 | 0 | 90.12 | 10 | 82 | 91 | 1 | 62 | PICO | Electromechanical | Dry | Charles Bentley | Univ. of Wisconsin |
| BYRD STATION ‘68 | 1968 | Antarctica | 80° 01' S | 119° 31' W | 1530 | 88.45 | 2191.26 | 10.8 | 1050 | 1409 | 1.5 | 4494 | USACRREL | Electromechanical | diesel/ trichloroethylene | Chester Langway | CRREL |
| BYRD STATION ‘71 | 1971 | Antarctica | 80° 01' S | 119° 31' W | 1530 | 15.55 | 380 | 11.4 | 165 | 241 | 1.5 | 0 | CRREL | Thermal | Dry | Chester Langway | CRREL |
| CAMP CENTURY 1961 | 1961 | Greenland | 77°10' N | 61° 08' W | 1885 | 11.89 | 185.98 | 12.4 | 93 | 117 | 1.5 | 2 | SIPRE (CRREL) | Thermal | diesel/ trichloroethylene | Chester Langway | CRREL |
| CAMP CENTURY 1962 | 1962 | Greenland | 77°10' N | 61° 08' W | 1885 | 10.53 | 237.95 | 12.4 | 141 | 161 | 1.5 | 0 | USA CRREL | Thermal | diesel/ trichloroethylene | Chester Langway | CRREL |
| CAMP CENTURY 1963-66 | 1963-1966 | Greenland | 77°10' N | 61° 08' W | 1885 | 12.13 | 1390 | 10.8 | 735 | 1068 | 1.5 | 9 | USA CRREL | Thermal / Electromechanical | diesel/ trichloroethylene | Chester Langway | CRREL |
| CRETE | 1974 | Greenland | 71° 07' N | 37° 19' W | 3174 | 0.32 | 404.64 | 10.4 | 50 | 147 | 1.5 | 183 | USA CRREL | Thermal | Dry | Chester Langway | CRREL |
| D4 | 2003 | Greenland | 71.24.00N | 44.02.00W | 2730 | 0 | 20.159 | 10.2 | 50 | 150 | 1.0 | 750 | Electromechanical | Dry | Joe McConnell - Or Sarah Das | ||
| D5 | 2003 | Greenland | 68.30.00N | 42.54.00W | 2472 | 0 | 148.081 | 10.2 | 50 | 150 | 1.0 | 750 | Electromechanical | Dry | Joe McConnell - Or Sarah Das | ||
| Das 1 | 2003 | Greenland | 66.00.037N | 43.59.264W | 2497 | 0 | 83.348 | 10.2 | 29 | 84 | 1.0 | 420 | Electromechanical | Dry | Sarah Das | Woods Hole Institute | |
| Das 2 | 2003 | Greenland | 67.31.637N | 36.03.688W | 2936 | 0 | 83.972 | 10.2 | 0 | 84 | 1.0 | 504 | Electromechanical | Dry | Sarah Das | Woods Hole Institute | |
| DOMINION RANGE | 1984 | Antarctica | 85° 15' S | 166 10' E | 2700 | 0 | 159.66 | 10 | 66 | 80 | 1 | 13 | PICO | Electromechanical | Dry | Paul Mayewski | Univ. of New Hampshire |
| DYE-2 | 1977 | Greenland | 66-29' N | 46° 20' W | 2100 | 0 | 84 | 7.6 | 0 | 102 | 1 | 6 | USA CRREL | Electromechanical (intermediate?) | Dry | Chester Langway | SUNY Buffalo / CRREL |
| DYE-3 | 1971 | Greenland | 65° 11'14" N | 43° 49'49" W | 2477 | 18.5 | 372 | 10.2 | 0 | 125 | 1.5 | 0 | USA CRREL | Thermal | Dry | Chester Langway | SUNY Buffalo |
| DYE-3 | 1979- 1981 | Greenland | 65° 11'14" N | 43° 49'49" W | 2477 | 81.7 | 2037.62 | 10.2 | 1097 | 1986 | 1 | 1995 | Denmark, Switz., and U.S. | Mechanical | JET A-1 (90%) / perchlorethylene | Chester Langway | SUNY Buffalo |
| FREMONT GLACIER 91-1 | 1991 | Wyoming | 43° 07' 46" N | 109° 36' 59" W | 3999 | 0 | 158.665 | 8 | 46 | 117 | 1 | 28 | USGS | Thermal / Solar | Dry | David Naftz | USGS |
| FREMONT GLACIER 98-1 | 1998 | Wyoming | 43° 07' 46" N | 109° 36' 59" W | 3999 | 1.81 | 4.33 | 8 | 3 | 3 | 1 | 0 | USGS | Thermal / Solar | Dry | David Naftz | USGS |
| FREMONT GLACIER 98-4 | 1998 | Wyoming | 43° 07' 46" N | 109° 36' 59" W | 3999 | 6.23 | 162.17 | 8 | 149 | 149 | 1 | 17 | USGS | Thermal / Solar | Dry | David Naftz | USGS |
| GALENA CREEK ROCK GLACIER Core 1 | 1995 | Wyoming | 44° 38' N | 109° 47' W | 2895 | 0 | .692 | 8 | 0 | 12 | 1 | 0 | USGS | Sipre Auger | Dry | Noel Potter | Dickinson College |
| GALENA CREEK ROCK GLACIER Core 2 | 1995 | Wyoming | 44° 38' N | 109° 47' W | 2895 | 0 | 1.41 | 8 | 0 | 12 | 1 | 0 | USGS | Sipre Auger | Dry | Noel Potter | Dickinson College |
| GALENA CREEK ROCK GLACIER Core 3 | 1995 | Wyoming | 44° 38' N | 109° 47' W | 2895 | 0 | 9.3853 | 8 | 0 | 12 | 1 | 0 | USGS | Sipre Auger | Dry | Noel Potter | Dickinson College |
| GISP-2 B | 1989 | Greenland | 72° 35' N | 38° 28' W | 3203 | 0 | 200 | 10.2 | 117 | 200 | 1 | 103 | PICO | Electromechanical | Dry | GISP2 SMO | Univ. of New Hampshire |
| GISP-2 C | 1989 | Greenland | 72° 35' N | 38° 28' W | 3203 | 0 | 91.86 | 10.2 | 73 | 92 | 1 | 10 | PICO | Electromechanical | Dry | GISP2 SMO | Univ. of New Hampshire |
| GISP-2 D | 1989-1993 | Greenland | 72° 35' N | 38° 28' W | 3203 | 0 | 3053.44 | 13.2 | 3038 | 3068 | 1 | 9733 | PICO | Electromechanical | n-Butyl Acetate | GISP2 SMO | Univ. of New Hampshire |
| GISP-2 E | 1990 | Greenland | 72° 35' N | 38° 28' W | 3203 | 0 | 83 | 10.2 | 80 | 87 | 1 | 3 | PICO | Electromechanical | Dry | GISP2 SMO | Univ. of New Hampshire |
| GISP-2 F | 1991 | Greenland | 0 | 124 | 10.2 | 50 | 124 | 1 | 15 | PICO | Electromechanical | Dry | GISP2 SMO | Univ. of New Hampshire | |||
| GISP-2 G1 | 1990 | Greenland | 72° 35' N | 38° 28' W | 3203 | 0 | 103 | 10.2 | 5 | 102 | 1 | 110 | PICO | Electromechanical | Dry | GISP2 SMO | Univ. of New Hampshire |
| GISP-2 G2 | 1991 | Greenland | 72° 35' N | 38° 28' W | 3203 | 0 | 152.09 | 10.2 | 24 | 149 | 1 | 147 | PICO | Electromechanical | Dry | GISP2 SMO | Univ. of New Hampshire |
| GISP-2 H | 1992 | Greenland | 72° 35' N | 38° 28' W | 3203 | 0 | 127.01 | 10.2 | 96 | 133 | 1 | 399 | PICO | Electromechanical | Dry | GISP2 SMO | Univ. of New Hampshire |
| GISP-2 I | 1992 | Greenland | 72° 35' N | 38° 28' W | 3203 | 0 | 84.08 | 10.2 | 84 | 84 | 1 | 0 | PICO | Electromechanical | Dry | GISP2 SMO | Univ. of New Hampshire |
| HUMBOLDT 5 | 1995 | Greenland | 78° 31'28" N | 57° 57'26"W | 1923.78 | 0 | 20.7 | 10.16 | 11 | 22 | 1 | 0 | PICO | Electromechanical | Dry | Konrad Steffen | Univ. of Colorado |
| HUMBOLDT B | 1995 | Greenland | 78° 31'37"N | 56° 49'56"W | 1985.48 | 0 | 20 | 10.16 | 11 | 20 | 1 | 0 | PICO | Electromechanical | Dry | Konrad Steffen | Univ. of Colorado |
| HUMBOLDT B II | 1995 | Greenland | 78° 31'36" N | 56° 49'54"W | 1985.71 | 0 | 146.34 | 10.16 cm | 79 | 160 | 1 | 0 | PICO | Electromechanical | Dry | Konrad Steffen | Univ. of Colorado |
| HUMBOLDT EAST | 1995 | Greenland | 78° 31'33" N | 55° 41'55"W | 2045.51 | 0 | 20.4 | 10.16 | 11 | 21 | 1 | 0 | PICO | Electromechanical | Dry | Konrad Steffen | Univ. of Colorado |
| HUMBOLDT NORTH | 1995 | Greenland | 78° 45'06" N | 56° 49'56"W | 1905.36 | 0 | 21.1 | 10.16 | 11 | 22 | 1 | 0 | PICO | Electromechanical | Dry | Konrad Steffen | Univ. of Colorado |
| HUMBOLDT Snow Pit Samples | 1995 | Greenland | 78° 31'36" N | 56° 49'54"W | 1985.71 | 0 | 3 | // | 0 | // | 1 | 0 | // | // | // | Konrad Steffen | Univ. of Colorado |
| HUMBOLDT SOUTH | 1995 | Greenland | 78° 18'11" N | 56° 49'33"W | 2058.38 | 0 | 20.8 | 10.16 | 0 | 22 | 1 | 0 | PICO | Electromechanical | Dry | Konrad Steffen | Univ. of Colorado |
| HUMBOLDT WEST | 1995 | Greenland | 78° 31'28" N | 57° 57'26"W | 1923.78 | 0 | 20.7 | 10.16 | 11 | 22 | 1 | 0 | PICO | Electromechanical | Dry | Konrad Steffen | Univ. of Colorado |
| ITASE 1999 Core 2 | 1999 | Antarctica | 0 | 49.00 | 7.2 | 5 | 49 | 1.00 | 0 | ITASE | Dry | Dry | Paul Mayewski | Univ. of New Hampshire | |||
| ITASE 2002 Hole 1 | 2002 | Antarctica | 88 00 07.70 | 107 58 58.47 | 0 | 126 | Mayewski | U. Maine Orono | |||||||||
| ITASE 2002 Hole 2 | 2002 | Antarctica | 0 | 126 | Mayewski | U. Maine Orono | |||||||||||
| ITASE 2002 Hole 3 | 2002 | Antarctica | 0 | 90 | Mayewski | U. Maine Orono | |||||||||||
| ITASE 2002 Hole 4 | 2002 | Antarctica | 0 | 146 | Mayewski | U. Maine Orono | |||||||||||
| ITASE 2002 Hole 5 | 2002 | Antarctica | 0 | 108 | Mayewski | U. Maine Orono | |||||||||||
| J-9 | 1978 | Antarctica | 82° 23' S | 168-38' W | 60 | 35.05 | 416.07 | 7.6 | 266 | 373 | 1 | 2 | USSR | Thermal (Russian) | Ethanol | CRREL | CRREL |
| J-9 BERN | 1976 | Antarctica | 82° 22' S | 168-41' W | 60 | 0 | 104.26 | 6 | 68 | 73 | 1.5 | 0 | J. Rand / CRREL | Wireline | Dry | Chester Langway / SUNY Buffalo / CRREL | USA CRREL |
| LITTLE AMERICA V | 1958 | Antarctica | 78° 10' S | 162° 13' W | 43 | 6.7 | 254.74 | 9.8 | 81 | 171 | 1.5 | 172 | unknown | Rotary | Dry | Tony Gow | CRREL |
| McBales Summit core | 1999 | Greenland | 72' 32.9" N | 38' 18.7" W | 3231 | 0 | 136.569 | 10 | 0 | 136 | 1 | 0 | PICO Lincoln | Electromechanical | Dry | Joe McConnell and Roger Bales | DRI and Univ of Arizona, Tucson |
| Megadunes | 2004 | Antarctica | 3” | 92 | 1 | 0 | ICDS | Eclipse | Dry | Jeff Severinghaus | SIO | ||||||
| MILCENT | 1973 | Greenland | 70° 18' N | 44° 35'W | 2449 | 6.81 | 399.62 | 12.4 | 90 | 259 | 1.5 | 82 | B.L. Hansen and J. Rand USA CRREL | Thermal | Dry | Chester Langway / CRREL | USA CRREL |
| Moulton Blue Ice 1 | 2003/2004 | Antarctica | 0 | 133 | Todd Sowers | Penn State University | |||||||||||
| Moulton Blue Ice 2 | 2003/2004 | Antarctica | 31 | 151 | Todd Sowers | Penn State University | |||||||||||
| Mullins Valley MCI04-008 | 2004 | Antarctica | 77.89024 | 160.56697 | 0 | 1.42 | 8.2 | 1 | 1 | 1 | 0 | Dave Marchant | Boston University | ||||
| Mullins Valley MCI04-009 | 2004 | Antarctica | 77.89060 | 160.56692 | 0 | 5.06 | 8.2 | 5 | 1 | 1 | 0 | Dave Marchant | Boston University | ||||
| Mullins Valley MCI04-010 | 2004 | Antarctica | 77.88636 | 160.55096 | 0 | 0.51 | 8.2 | 0 | 1 | 1 | 0 | Dave Marchant | Boston University | ||||
| Mullins Valley MCI04-011 | 2004 | Antarctica | 77.91025 | 160.60213 | 0 | 0.78 | 8.2 | 0 | 1 | 1 | 1 | Dave Marchant | Boston University | ||||
| Mullins Valley MCI04-012 | 2004 | Antarctica | 77.88563 | 160.54721 | 0 | 0.48 | 8.2 | 1 | 1 | 1 | 0 | Dave Marchant | Boston University | ||||
| Mullins Valley MCI04-013A | 2004 | Antarctica | 77.87947 | 160.53953 | 0 | 3.42 | 8.2 | 0 | 1 | 1 | 9 | Dave Marchant | Boston University | ||||
| Mullins Valley MCI04-014 | 2004 | Antarctica | 77.87621 | 160.53871 | 0 | 0.87 | 8.2 | 1 | 1 | 1 | 0 | Dave Marchant | Boston University | ||||
| Mullins Valley MCI04-014A | 2004 | Antarctica | 77.87625 | 160.53874 | 0 | 1.32 | 8.2 | 0 | 1 | 1 | 0 | Dave Marchant | Boston University | ||||
| Mullins Valley MCI04-014B | 2004 | Antarctica | 77.87624 | 160.53873 | 0 | 1.00 | 8.2 | 0 | 1 | 1 | 1 | Dave Marchant | Boston University | ||||
| Mullins Valley MCI04-015 | 2004 | Antarctica | 77.87624 | 160.53886 | 0 | 1.99 | 8.2 | 0 | 1 | 1 | 3 | Dave Marchant | Boston University | ||||
| Mullins Valley MCI04-016 | 2004 | Antarctica | 77.85792 | 160.54830 | 0 | 0.44 | 8.2 | 1 | 1 | 1 | 0 | Dave Marchant | Boston University | ||||
| Mullins Valley MCI04-017 | 2004 | Antarctica | 77.85791 | 160.54829 | 0 | 0.79 | 8.2 | 1 | 1 | 1 | 0 | Dave Marchant | Boston University | ||||
| Mullins Valley Cores SC06-002 | 2006 | Antarctica | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||||
| Mullins Valley DC06-001 | 2006 | Antarctica | 0 | 3.83 | 4 | ? | 1 | 0 | Dave Marchant | Boston University | |||||||
| Mullins Valley DC06-002 | 2006 | Antarctica | 0.8 | 10.25 | 8 | 12 | ? | 1 | 8 | Dave Marchant | Boston University | ||||||
| Mullins Valley DC06-003 | 2006 | Antarctica | 0 | 2.26 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-004 | 2006 | Antarctica | 0 | 4.16 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-005 | 2006 | Antarctica | 0 | 5.68 | 1 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-006 | 2006 | Antarctica | 0 | 4.8 | 4 | 1 | 6 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-007 | 2006 | Antarctica | 0 | 5.2 | 5 | 1 | 5 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-008 | 2006 | Antarctica | 0 | 0.81 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-008B | 2006 | Antarctica | 0 | 0.87 | 0 | 1 | 1 | 0 | Dave Marchant | Boston University | |||||||
| Mullins Valley DC06-009A | 2006 | Antarctica | 0 | 0.81 | 0 | 1 | 1 | 0 | Dave Marchant | Boston University | |||||||
| Mullins Valley DC06-009B | 2006 | Antarctica | 0 | 0.76 | 0 | 1 | 1 | 0 | Dave Marchant | Boston University | |||||||
| Mullins Valley DC06-009C | 2006 | Antarctica | 0 | 0.85 | 0 | 1 | 1 | 0 | Dave Marchant | Boston University | |||||||
| Mullins Valley DC06-010A | 2006 | Antarctica | 0 | 0.77 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-010B | 2006 | Antarctica | 0 | 0.88 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-011A | 2006 | Antarctica | 0 | 0.8 | 1 | 1 | 2 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-011B | 2006 | Antarctica | 0 | 0.84 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-012A | 2006 | Antarctica | 0 | 0.72 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-012B | 2006 | Antarctica | 0 | .62 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-012C | 2006 | Antarctica | 0 | 0.76 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-013A | 2006 | Antarctica | 0 | 5.04 | 5 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-014 | 2006 | Antarctica | 0 | 5.45 | 5 | 1 | 6 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-015A | 2006 | Antarctica | 0 | 0.76 | 1 | 1 | 2 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-015B | 2006 | Antarctica | 0 | 0.90 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-016A | 2006 | Antarctica | 0 | 0.86 | 1 | 1 | 2 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-016B | 2006 | Antarctica | 0 | 0.89 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-017A | 2006 | Antarctica | 0 | 0.98 | 1 | 1 | 2 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-017B | 2006 | Antarctica | 0 | 0.77 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-018A | 2006 | Antarctica | 0 | 2.04 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-018B | 2006 | Antarctica | 0 | 2.79 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-019 | 2006 | Antarctica | 0 | 5.44 | 5 | 1 | 8 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-020 | 2006 | Antarctica | 0 | 4.77 | 4 | 1 | 6 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-021A | 2006 | Antarctica | 0 | 5 | 5 | 1 | 7 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-022 | 2006 | Antarctica | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||||
| Mullins Valley DC06-030 | 2006 | Antarctica | 0 | 3.48 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-032 | 2006 | Antarctica | 0 | 2.34 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-033 | 2006 | Antarctica | 0 | 5.38 | 4 | 1 | 5 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-034 | 2006 | Antarctica | 0 | 1.19 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-035 | 2006 | Antarctica | 0 | 1.63 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-040 | 2006 | Antarctica | 0 | 0.02 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-041 | 2006 | Antarctica | 0 | 0.88 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-042 | 2006 | Antarctica | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||||
| Mullins Valley DC06-050 | 2006 | Antarctica | 0 | 1.48 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-051 | 2006 | Antarctica | 0 | 1.09 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley DC06-052 | 2006 | Antarctica | 0 | 2.56 | 0 | 1 | 0 | Dave Marchant | Boston University | ||||||||
| Mullins Valley MCI04-002 | 2004 | Antarctica | 77.90577 | 160.59460 | 0 | 10.9 | 8.2 | 7 | 11 | 1 | 5 | Dave Marchant | Boston University | ||||
| Mullins Valley MCI04-003 | 2004 | Antarctica | 77.90394 | 160.59234 | 0 | 0.78 | 8.2 | 1 | 1 | 1 | 0 | Dave Marchant | Boston University | ||||
| Mullins Valley MCI04-004 | 2004 | Antarctica | 77.90387 | 160.59223 | 0 | 0.78 | 8.2 | 1 | 1 | 1 | 0 | Dave Marchant | Boston University | ||||
| Mullins Valley MCI04-005 | 2004 | Antarctica | 77.90375 | 160.59330 | 0 | 0.51 | 8.2 | 1 | 1 | 1 | 0 | Dave Marchant | Boston University | ||||
| Mullins Valley MCI04-006 | 2004 | Antarctica | 77.90258 | 160.59280 | 0 | 3.6 | 8.2 | 4 | 1 | 1 | 0 | Dave Marchant | Boston University | ||||
| Mullins Valley MCI04-007 | 2004 | Antarctica | 77.89650 | 160.59294 | 0 | 4.07 | 8.2 | 5 | 1 | 1 | 0 | Dave Marchant | Boston University | ||||
| NEWALL GLACIER | 1988 | Antarctica | 77° 37' S | 162° 30' E | 1700 | 0 | 175 | 10 | 102 | 162 | 1 | 51 | PICO/Fairbanks | Electromechanical | Dry | Paul Mayewski | Univ. of New Hampshire |
| RIDS-95A | 1995 | Antarctica | 77° 44' S | 116° 20' W | ~1750 | 0 | 150 | 10 | 128 | 153 | 1 | 12 | PICO-UNL | Electromechanical | Dry | Paul Mayewski | Univ. of New Hampshire |
| RIDS-95B | 1995 | Antarctica | 79° 27'39" S | 118° 02'40" W | ~1650 | 0 | 60 | 10 | 41 | 60 | 1 | 28 | PICO-UNL | Electromechanical | Dry | Paul Mayewski | Univ. of New Hampshire |
| RIDS-95C | 1995 | Antarctica | 79° 59'56"S | 119° 31'49" W | 1575 | 0 | 60 | 10 | 45 | 60 | 1 | 49 | PICO-UNL | Electromechanical | Dry | Paul Mayewski | Univ. of New Hampshire |
| RIDS-BETA | 1995 | Antarctica | 77° 44'S | 116° 20' W | ~1750 | 0 | 19 | 10 | 13 | 19 | 1 | 0 | PICO-UNL | Electromechanical | Dry | Paul Mayewski | Univ. of New Hampshire |
| Sandy | 2003 | Greenland | 72.33N | 38.19W | 2987 | 0 | 82.639 | 10.2 | 28 | 84 | 1.0 | 420 | Electromechanical | Dry | Joe McConnell - Or Sarah Das | ||
| SIPLE DOME D | 1/11/97 | Antarctica | 81°38.73 S' | 148°47.16' W | not avail. | 0 | 30.868 | 10 | 0 | 31 | 1 | 103 | PICO | Electromechanical | Dry | Siple Dome SCO | Univ. of Nevada, Reno, DRI |
| SIPLE DOME 94 | 1994 | Antarctica | 81° 38'33"S | 148° 46'21" W | ~615 | 0 | 225 | 10 | 147 | 225 | 1 | 203 | PICO | Electromechanical | Dry | Paul Mayewski | Univ. of New Hampshire |
| SIPLE DOME A | 1/9/97 | Antarctica | 81°39.53'S | 148°48.72'W | 821 | 0.377 | 1003.809 | 13.3 | 1122 | 1098 | 1 | 5417 | PICO | Electromechanical | Dry / n-Butyl Acetate | Siple Dome SCO | Univ. of Nevada, Reno, DRI |
| SIPLE DOME A 2K SERIES | 1/9/97 | Antarctica | 81°39.53'S | 148°48.72'W | 821 | N/A | N/A | 13.3 | 11 | 11 | 1 | 0 | PICO | Electromechanical | n-Butyl Acetate | Siple Dome SCO | Univ. of Nevada, Reno, DRI |
| SIPLE DOME A 3K SERIES | 1/9/97 | Antarctica | 81°39.53'S | 148°48.72'W | 821 | N/A | N/A | 13.3 | 28 | 28 | 1 | 0 | PICO | Electromechanical | n-Butyl Acetate | Siple Dome SCO | Univ. of Nevada, Reno, DRI |
| SIPLE DOME B | 12/10/96 | Antarctica | 81°39.53' S | 148°48.72' W | 821 | 0 | 99.98 | 10 | 85 | 100 | 1 | 300 | PICO | Electromechanical | Dry | Siple Dome SCO | Univ. of Nevada, Reno, DRI |
| SIPLE DOME C | 12/15/96 | Antarctica | 81°39.30' S | 148°47.66' W | not avail. | 0 | 91.945 | 10 | 80 | 95 | 1 | 73 | PICO | Electromechanical | Dry | Siple Dome SCO | Univ. of Nevada, Reno, DRI |
| SIPLE DOME E | 12/27/96 | Antarctica | 81°18.14' S | 148°18.14' W | not avail. | 0 | 99.99 | 10 | 83 | 106 | 1 | 32 | PICO | Electromechanical | Dry | Siple Dome SCO | Univ. of Nevada, Reno, DRI |
| SIPLE DOME F | 1/5/97 | Antarctica | 81°54.51' S | 149°20.22' W | not avail. | 0 | 100.771 | 10 | 101 | 101 | 1 | 9 | PICO | Electromechanical | Dry | Siple Dome SCO | Univ. of Nevada, Reno, DRI |
| SIPLE DOME G | 1/13/97 | Antarctica | 81°34.25' S | 148°35.85' W | not avail. | 0 | 30.629 | 10 | 31 | 31 | 1 | 9 | PICO | Electromechanical | Dry | Siple Dome SCO | Univ. of Nevada, Reno, DRI |
